Loading research…
Faber by submission · R1 4:34 · Rear Naked Choke
Feb 23, 2013 · Bantamweight · 3 roundsChecking data updates…
Last 3 yrs · 4 vs 5 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 2.35 | 2.45 |
| R2 | 4/4 | 3.28 | 2.61 |
| R3 | 3/4 | 3.07 | 2.40 |
| R4 | 2/2 | 2.60 | 4.50 |
| R5 | 2/2 | 2.20 | 2.60 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 3.34 | 3.34 |
| R2 | 2/5 | 4.20 | 1.70 |
| R3 | 2/5 | 3.80 | 4.00 |
Bars: percentile vs 32 active Bantamweight fighters
| Faber | Method | Menjivar |
|---|---|---|
| 2 | Wins | 4 |
| 0 | by KO/TKO | 1 |
| 1 | by Submission | 2 |
| 1 | by Decision | 1 |
| 2 | Losses | 2 |
| 0 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 2 | by Decision | 2 |