Loading research…
Weidman by unanimous decision · R3 5:00
Jan 28, 2012 · Middleweight · 3 roundsChecking data updates…
Last 3 yrs · 8 vs 3 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 8/8 | 2.31 | 1.58 |
| R2 | 6/8 | 1.73 | 2.17 |
| R3 | 6/8 | 1.30 | 1.63 |
| R4 | 1/1 | 0.40 | 2.20 |
| R5 | 1/1 | 1.00 | 1.40 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 2.00 | 1.41 |
| R2 | 1/3 | 3.40 | 2.00 |
| R3 | 1/3 | 2.80 | 1.40 |
Bars: percentile vs 49 active Middleweight fighters
| Maia | Method | Weidman |
|---|---|---|
| 9 | Wins | 3 |
| 0 | by KO/TKO | 0 |
| 5 | by Submission | 2 |
| 4 | by Decision | 1 |
| 3 | Losses | 0 |
| 1 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 2 | by Decision | 0 |