Loading research…
Penn by KO/TKO · R1 0:21 · Punch to Head At Distance
Nov 20, 2010 · Welterweight · 3 roundsChecking data updates…
Last 3 yrs · 5 vs 7 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 1.46 | 2.37 |
| R2 | 4/5 | 2.51 | 1.76 |
| R3 | 2/5 | 4.76 | 1.34 |
| R4 | 0/1 | – | – |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 7/7 | 3.71 | 2.34 |
| R2 | 7/7 | 3.17 | 2.17 |
| R3 | 6/7 | 3.37 | 2.73 |
| R4 | 5/7 | 2.01 | 2.26 |
Bars: percentile vs 55 active Welterweight fighters
| R5 | 3/7 | 2.06 | 3.57 |
|---|
| Hughes | Method | Penn |
|---|---|---|
| 18 | Wins | 11 |
| 8 | by KO/TKO | 6 |
| 5 | by Submission | 4 |
| 5 | by Decision | 1 |
| 5 | Losses | 6 |
| 2 | by KO/TKO | 2 |
| 3 | by Submission | 0 |
| 0 | by Decision | 4 |