Loading research…
Edgar by unanimous decision · R5 5:00
Aug 28, 2010 · Lightweight · 5 rounds · TitleChecking data updates…
Last 3 yrs · 6 vs 6 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 3.13 | 1.73 |
| R2 | 6/6 | 3.70 | 1.28 |
| R3 | 5/6 | 2.68 | 1.44 |
| R4 | 1/1 | 2.60 | 2.60 |
| R5 | 1/1 | 4.40 | 2.40 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 4.07 | 2.47 |
| R2 | 6/6 | 3.51 | 1.93 |
| R3 | 5/6 | 3.56 | 2.08 |
| R4 | 4/6 | 2.22 | 2.01 |
Bars: percentile vs 58 active Lightweight fighters
| R5 | 2/6 | 2.89 | 3.02 |
|---|
| Edgar | Method | Penn |
|---|---|---|
| 7 | Wins | 11 |
| 1 | by KO/TKO | 6 |
| 1 | by Submission | 4 |
| 5 | by Decision | 1 |
| 1 | Losses | 5 |
| 0 | by KO/TKO | 2 |
| 0 | by Submission | 0 |
| 1 | by Decision | 3 |