Loading research…
Penn by submission · R2 4:02 · Rear Naked Choke
Jan 19, 2008 · Lightweight · 5 rounds · TitleChecking data updates…
Last 3 yrs · 3 vs 6 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 3.13 | 2.20 |
| R2 | 3/3 | 1.74 | 1.82 |
| R3 | 2/3 | 0.79 | 4.84 |
| R4 | 0/1 | – | – |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 1.73 | 1.60 |
| R2 | 4/6 | 2.85 | 2.45 |
| R3 | 3/6 | 1.87 | 1.87 |
Bars: percentile vs 24 active Lightweight fighters
| Penn | Method | Stevenson |
|---|---|---|
| 7 | Wins | 5 |
| 4 | by KO/TKO | 1 |
| 2 | by Submission | 2 |
| 1 | by Decision | 2 |
| 3 | Losses | 1 |
| 1 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 2 | by Decision | 1 |