Loading research…
Penn by submission · R2 3:12 · Rear Naked Choke
Jun 23, 2007 · Lightweight · 3 roundsChecking data updates…
Last 3 yrs · 2 vs 1 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 2/2 | 3.40 | 2.80 |
| R2 | 2/2 | 1.30 | 2.30 |
| R3 | 2/2 | 0.79 | 4.84 |
| R4 | 0/1 | – | – |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 1/1 | 0.00 | 11.25 |
| R2 | 0/1 | – | – |
| R3 | 0/1 | – | – |
Bars: percentile vs 14 active Lightweight fighters
| Penn | Method | Pulver |
|---|---|---|
| 6 | Wins | 6 |
| 4 | by KO/TKO | 2 |
| 1 | by Submission | 0 |
| 1 | by Decision | 4 |
| 3 | Losses | 1 |
| 1 | by KO/TKO | 1 |
| 0 | by Submission | 0 |
| 2 | by Decision | 0 |