Loading research…
Horn by submission · R2 1:17 · Armbar From Bottom Guard
May 27, 2006 · Middleweight · 3 roundsChecking data updates…
Last 3 yrs · 2 vs 2 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 2/2 | 2.50 | 4.60 |
| R2 | 2/2 | 2.40 | 2.90 |
| R3 | 2/2 | 1.60 | 1.60 |
| R4 | 1/1 | 1.45 | 3.98 |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 2/2 | 2.70 | 1.10 |
| R2 | 2/2 | 0.95 | 0.79 |
| R3 | 1/2 | 0.80 | 0.40 |
Bars: percentile vs 16 active Middleweight fighters
| Horn | Method | Sonnen |
|---|---|---|
| 5 | Wins | 1 |
| 1 | by KO/TKO | 0 |
| 3 | by Submission | 0 |
| 1 | by Decision | 1 |
| 4 | Losses | 1 |
| 1 | by KO/TKO | 0 |
| 3 | by Submission | 1 |
| 0 | by Decision | 0 |