Loading research…
Horn by unanimous decision · R3 5:00
Nov 19, 2005 · Middleweight · 3 roundsChecking data updates…
Last 3 yrs · 1 vs 2 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 1/1 | 2.00 | 6.00 |
| R2 | 1/1 | 1.60 | 2.80 |
| R3 | 1/1 | 1.80 | 1.80 |
| R4 | 1/1 | 1.45 | 3.98 |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 2/2 | 4.30 | 0.70 |
| R2 | 2/2 | 2.47 | 1.15 |
| R3 | 1/2 | 1.60 | 0.00 |
Bars: percentile vs 13 active Middleweight fighters
| Horn | Method | Prangley |
|---|---|---|
| 4 | Wins | 2 |
| 1 | by KO/TKO | 0 |
| 3 | by Submission | 1 |
| 0 | by Decision | 1 |
| 4 | Losses | 0 |
| 1 | by KO/TKO | 0 |
| 3 | by Submission | 0 |
| 0 | by Decision | 0 |