Loading research…
Bustamante by submission · R3 1:33 · Guillotine Choke After Drop to Guard
May 10, 2002 · Middleweight · 5 rounds · TitleChecking data updates…
Last 3 yrs · 3 vs 4 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 1.27 | 1.47 |
| R2 | 3/3 | 1.44 | 1.60 |
| R3 | 1/3 | 1.40 | 1.80 |
| R4 | 0/1 | – | – |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 4.47 | 1.12 |
| R2 | 2/4 | 3.50 | 1.20 |
| R3 | 2/4 | 2.46 | 1.28 |
Bars: percentile vs 7 active Middleweight fighters
| Bustamante | Method | Lindland |
|---|---|---|
| 2 | Wins | 4 |
| 1 | by KO/TKO | 3 |
| 1 | by Submission | 0 |
| 0 | by Decision | 1 |
| 1 | Losses | 0 |
| 0 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 1 | by Decision | 0 |