Loading research…
Mir by submission · R1 0:46 · Other - Lock From Bottom GuardShoulder Lock
Mar 22, 2002 · Heavyweight · 3 roundsChecking data updates…
Last 3 yrs · 1 vs 4 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 1/1 | 2.77 | 0.92 |
| R2 | 0/1 | – | – |
| R3 | 0/1 | – | – |
1 other formats omitted
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 1.21 | 1.26 |
| R2 | 3/3 | 0.57 | 2.48 |
| R3 | 1/3 | 0.20 | 0.40 |
| R4 | 1/1 | 0.00 | 0.20 |
| R5 | 1/1 | 0.00 | 0.20 |
Bars: percentile vs 11 active Heavyweight fighters
| Mir | Method | Williams |
|---|---|---|
| 1 | Wins | 3 |
| 0 | by KO/TKO | 1 |
| 1 | by Submission | 2 |
| 0 | by Decision | 0 |
| 0 | Losses | 4 |
| 0 | by KO/TKO | 2 |
| 0 | by Submission | 0 |
| 0 | by Decision | 2 |