Loading research…
Rodriguez by KO/TKO · R2 4:02 · Punches to Head From Back Control
Nov 2, 2001 · Heavyweight · 3 roundsChecking data updates…
Last 3 yrs · 1 vs 4 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 1/1 | 1.40 | 0.80 |
| R2 | 1/1 | 1.60 | 1.20 |
| R3 | 1/1 | 10.84 | 0.72 |
2 other formats omitted
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 1.52 | 0.87 |
| R2 | 2/2 | 0.46 | 2.01 |
| R3 | 1/2 | 0.20 | 0.40 |
| R4 | 1/1 | 0.00 | 0.20 |
| R5 | 1/1 | 0.00 | 0.20 |
Bars: percentile vs 8 active Heavyweight fighters
| Rodriguez | Method | Williams |
|---|---|---|
| 1 | Wins | 3 |
| 1 | by KO/TKO | 1 |
| 0 | by Submission | 2 |
| 0 | by Decision | 0 |
| 0 | Losses | 3 |
| 0 | by KO/TKO | 1 |
| 0 | by Submission | 0 |
| 0 | by Decision | 2 |