Skip to contentMoneyline closes
| Book | Price open → close | Shahbazyan open → close |
|---|
| DraftKings | +136 → +114 | −162 → −135 |
|---|
| FanDuel | +122 → +116 | −144 → −136 |
|---|
| Kalshi | +124 → +114 | −148 → −131 |
|---|
Moneyline
- Price to winclosed+116 FanDuelfrom +122 · 3 books
- Shahbazyan to winclosed−131 Kalshifrom −148 · 3 books
| Selection | DK | FanDuel | Kalshi |
|---|
| Price to winclosed | +114 from +136 DraftKings moved up since it opened | +116 from +122 FanDuel moved up since it opened | +114 from +124 44¢ / 45¢ Kalshi moved up since it opened |
|---|
| Shahbazyan to winclosed | |
|---|
Wins by KO/TKO
- Price by KO/TKOclosed+252 Kalshifrom +280 · 3 books
- Price does not win by KO/TKOclosed−306 Kalshifrom −340
- Shahbazyan by KO/TKOclosed+574 Kalshifrom +625 · 3 books
- Shahbazyan does not win by KO/TKOclosed−788 Kalshi
Wins by submission
- Price by submissionclosed+945 Kalshifrom +1241 · 3 books
- Price does not win by submissionclosed−1236 Kalshifrom −2042
- Shahbazyan by submissionclosed+165 FanDuelfrom +160 · 3 books
- Shahbazyan does not win by submissionclosed−161 Kalshi
Wins by decision
- Price by decisionclosed+841 Kalshifrom +945 · 3 books
- Price does not win by decisionclosed−1087 Kalshifrom −1236
- Shahbazyan by decisionclosed+1464 Kalshi3 books
- Shahbazyan does not win by decisionclosed−2042 Kalshi
Round of victory
- Price wins in round 1closed+296 Kalshifrom +351
- Price does not win in round 1closed−458 Kalshifrom −430
- Price wins in round 2closed+756 Kalshi
- Price does not win in round 2closed−1236 Kalshifrom −1428
- Price wins in round 3closed
Goes the distance
- Fight goes the distanceclosed+490 Kalshifrom +456 · 2 books
- Fight does not go the distanceclosed−609 Kalshifrom −660 · 2 books
| Selection | FanDuel | Kalshi |
|---|
| Fight goes the distanceclosed | +440 FanDuel moved flat since it opened | |
|---|
Total rounds
- Over 1.5 roundsclosed+185 DraftKingsfrom +170 · 2 books
- Under 1.5 roundsclosed−205 FanDuelfrom −210 · 2 books
| Selection | DK | FanDuel |
|---|
| Over 1.5 roundsclosed | +185 from +170 DraftKings moved down since it opened | |
|---|
Fight starts round
- Fight starts round 2closed+129 Kalshifrom +119 · 2 books
- Fight ends before round 2closed−142 FanDuelfrom −146 · 2 books
- Fight starts round 3closed+296 Kalshifrom +313 · 2 books
- Fight ends before round 3closed−370 FanDuel2 books
How the fight ends
- Fight ends by decisionclosed+456 Kalshifrom +490 · 2 books
- Fight does not end by decisionclosed−1087 Kalshifrom −788
- Fight ends by a drawclosed+4579 Kalshifrom +3021
- Fight does not end by a drawclosed−10645 Kalshi
- Fight ends by KO/TKOclosed
Kalshi incl. taker fee
DraftKings moved down since it opened
−136 from −144 FanDuel moved down since it opened |
−131 from −148 54¢ / 55¢ Kalshi moved down since it opened |
| Price by KO/TKOclosed | +225 DraftKings moved flat since it opened | +230 from +250 FanDuel moved up since it opened | +252 from +280 26¢ / 27¢ Kalshi moved up since it opened |
|---|
| Price does not win by KO/TKOclosed | – | – | −306 from −340 73¢ / 74¢ Kalshi moved down since it opened |
|---|
| Shahbazyan by KO/TKOclosed | +400 DraftKings moved flat since it opened | +490 from +470 FanDuel moved down since it opened | +574 from +625 12¢ / 14¢ Kalshi moved up since it opened |
|---|
| Shahbazyan does not win by KO/TKOclosed | – | – | −788 86¢ / 88¢ Kalshi moved flat since it opened |
|---|
| Price by submissionclosed | +800 DraftKings moved flat since it opened | +900 FanDuel moved flat since it opened | +945 from +1241 8¢ / 9¢ Kalshi moved up since it opened |
|---|
| Price does not win by submissionclosed | – | – | −1236 from −2042 91¢ / 92¢ Kalshi moved down since it opened |
|---|
| Shahbazyan by submissionclosed | +140 DraftKings moved flat since it opened | +165 from +160 FanDuel moved down since it opened | +134 40¢ / 41¢ Kalshi moved flat since it opened |
|---|
| Shahbazyan does not win by submissionclosed | – | – | −161 59¢ / 60¢ Kalshi moved flat since it opened |
|---|
| Price by decisionclosed | +800 DraftKings moved flat since it opened | +750 FanDuel moved flat since it opened | +841 from +945 9¢ / 10¢ Kalshi moved up since it opened |
|---|
| Price does not win by decisionclosed | – | – | −1087 from −1236 90¢ / 91¢ Kalshi moved down since it opened |
|---|
| Shahbazyan by decisionclosed | +1200 DraftKings moved flat since it opened | +1100 FanDuel moved flat since it opened | +1464 5¢ / 6¢ Kalshi moved flat since it opened |
|---|
| Shahbazyan does not win by decisionclosed | – | – | −2042 94¢ / 95¢ Kalshi moved flat since it opened |
|---|
+1775 Kalshi
from +1464
Price does not win in round 3closed−5268 Kalshifrom −2580Shahbazyan wins in round 1closed+146 KalshiShahbazyan does not win in round 1closed−175 KalshiShahbazyan wins in round 2closed+756 Kalshifrom +685Shahbazyan does not win in round 2closed−1236 Kalshifrom −869Shahbazyan wins in round 3closed+1775 Kalshifrom +2243Shahbazyan does not win in round 3closed−3476 Kalshifrom −5268| Selection | Kalshi |
|---|
| Price wins in round 1closed | +296 from +351 19¢ / 24¢ Kalshi moved up since it opened |
|---|
| Price does not win in round 1closed | −458 from −430 76¢ / 81¢ Kalshi moved up since it opened |
|---|
| Price wins in round 2closed | +756 8¢ / 11¢ Kalshi moved flat since it opened |
|---|
| Price does not win in round 2closed | −1236 from −1428 89¢ / 92¢ Kalshi moved down since it opened |
|---|
| Price wins in round 3closed | +1775 from +1464 2¢ / 5¢ Kalshi moved down since it opened |
|---|
| Price does not win in round 3closed | −5268 from −2580 95¢ / 98¢ Kalshi moved up since it opened |
|---|
| Shahbazyan wins in round 1closed | +146 38¢ / 39¢ Kalshi moved flat since it opened |
|---|
| Shahbazyan does not win in round 1closed | −175 61¢ / 62¢ Kalshi moved flat since it opened |
|---|
| Shahbazyan wins in round 2closed | +756 from +685 8¢ / 11¢ Kalshi moved down since it opened |
|---|
| Shahbazyan does not win in round 2closed | −1236 from −869 89¢ / 92¢ Kalshi moved up since it opened |
|---|
| Shahbazyan wins in round 3closed | +1775 from +2243 3¢ / 5¢ Kalshi moved up since it opened |
|---|
| Shahbazyan does not win in round 3closed | −3476 from −5268 95¢ / 97¢ Kalshi moved down since it opened |
|---|
Kalshi moved down since it opened
| Fight does not go the distanceclosed | −700 FanDuel moved flat since it opened | −609 from −660 84¢ / 85¢ Kalshi moved down since it opened |
|---|
FanDuel moved up since it opened
| Under 1.5 roundsclosed | −245 from −220 DraftKings moved up since it opened | −205 from −210 FanDuel moved down since it opened |
|---|
| Fight starts round 2closed | +112 from +116 FanDuel moved up since it opened | +129 from +119 40¢ / 42¢ Kalshi moved down since it opened |
|---|
| Fight ends before round 2closed | −142 from −146 FanDuel moved down since it opened | −161 from −142 58¢ / 60¢ Kalshi moved up since it opened |
|---|
| Fight starts round 3closed | +260 FanDuel moved flat since it opened | +296 from +313 21¢ / 24¢ Kalshi moved up since it opened |
|---|
| Fight ends before round 3closed | −370 FanDuel moved flat since it opened | −404 from −381 76¢ / 79¢ Kalshi moved up since it opened |
|---|
+140 Kalshi
2 books
Fight does not end by KO/TKOclosed−168 KalshiFight ends by submissionclosed+115 FanDuelfrom +110 · 2 booksFight does not end by submissionclosed−142 Kalshi| Selection | FanDuel | Kalshi |
|---|
| Fight ends by decisionclosed | +440 FanDuel moved flat since it opened | +456 from +490 9¢ / 17¢ Kalshi moved up since it opened |
|---|
| Fight does not end by decisionclosed | – | −1087 from −788 83¢ / 91¢ Kalshi moved up since it opened |
|---|
| Fight ends by a drawclosed | – | +4579 from +3021 1¢ / 2¢ Kalshi moved down since it opened |
|---|
| Fight does not end by a drawclosed | – | −10645 98¢ / 99¢ Kalshi moved flat since it opened |
|---|
| Fight ends by KO/TKOclosed | +120 from +125 FanDuel moved up since it opened | +140 39¢ / 40¢ Kalshi moved flat since it opened |
|---|
| Fight does not end by KO/TKOclosed | – | −168 60¢ / 61¢ Kalshi moved flat since it opened |
|---|
| Fight ends by submissionclosed | +115 from +110 FanDuel moved down since it opened | −103 from +114 43¢ / 49¢ Kalshi moved up since it opened |
|---|
| Fight does not end by submissionclosed | – | −142 51¢ / 57¢ Kalshi moved flat since it opened |
|---|