Skip to contentMoneyline closes
| Book | Jr. open → close | Harris open → close |
|---|
| DraftKings | +185 → +295 | −225 → −375 |
|---|
| FanDuel | +295 → +295 | −370 → −370 |
|---|
| Kalshi | +296 → +296 | −359 → −359 |
|---|
Moneyline
- Frye to winclosed+296 Kalshi3 books
- Harris to winclosed−360 Kalshi3 books
| Selection | DK | FanDuel | Kalshi |
|---|
| Frye to winclosed | +295 from +185 DraftKings moved down since it opened | +295 FanDuel moved flat since it opened | +296 23¢ / 24¢ Kalshi moved flat since it opened |
|---|
| Harris to winclosed | |
|---|
Wins by KO/TKO
- Frye by KO/TKOclosed+574 Kalshifrom +529 · 3 books
- Frye does not win by KO/TKOclosed−719 Kalshi
- Harris by KO/TKOclosed+140 FanDuel3 books
- Harris does not win by KO/TKOclosed−161 Kalshifrom −168
Wins by submission
- Frye by submissionclosed+2243 Kalshifrom +4579 · 3 books
- Frye does not win by submissionclosed−3476 Kalshifrom −10645
- Harris by submissionclosed+296 Kalshifrom +313 · 3 books
- Harris does not win by submissionclosed−360 Kalshifrom −404
Wins by decision
- Frye by decisionclosed+1074 Kalshifrom +1241 · 3 books
- Frye does not win by decisionclosed−1428 Kalshifrom −1684
- Harris by decisionclosed+529 Kalshi3 books
- Harris does not win by decisionclosed−660 Kalshifrom −719
Round of victory
- Frye wins in round 1closed+945 Kalshifrom +841
- Frye does not win in round 1closed−1428 Kalshi
- Frye wins in round 2closed+1464 Kalshifrom +3021
- Frye wins in round 3closed+4579 Kalshifrom +1775
- Harris wins in round 1closed
Goes the distance
- Fight goes the distanceclosed+320 FanDuel2 books
- Fight does not go the distanceclosed−404 Kalshi2 books
| Selection | FanDuel | Kalshi |
|---|
| Fight goes the distanceclosed | +320 FanDuel moved flat since it opened | |
|---|
Total rounds
- Over 1.5 roundsclosed−104 FanDuel2 books
- Under 1.5 roundsclosed−118 FanDuel2 books
| Selection | DK | FanDuel |
|---|
| Over 1.5 roundsclosed | −110 from −115 DraftKings moved down since it opened | |
|---|
Fight starts round
- Fight starts round 2closed−142 Kalshifrom −168 · 2 books
- Fight ends before round 2closed+136 FanDuel2 books
- Fight starts round 3closed+173 Kalshifrom +152 · 2 books
- Fight ends before round 3closed−215 FanDuel2 books
How the fight ends
- Fight ends by decisionclosed+313 Kalshifrom +351 · 2 books
- Fight does not end by decisionclosed−430 Kalshifrom −525
- Fight ends by a drawclosed+4579 Kalshi
- Fight does not end by a drawclosed−10645 Kalshi
- Fight ends by KO/TKOclosed
Kalshi incl. taker fee
DraftKings moved up since it opened
−370 FanDuel moved flat since it opened |
−360 76¢ / 77¢ Kalshi moved flat since it opened |
| Frye by KO/TKOclosed | +500 DraftKings moved flat since it opened | +500 FanDuel moved flat since it opened | +574 from +529 13¢ / 14¢ Kalshi moved down since it opened |
|---|
| Frye does not win by KO/TKOclosed | – | – | −719 86¢ / 87¢ Kalshi moved flat since it opened |
|---|
| Harris by KO/TKOclosed | +140 DraftKings moved flat since it opened | +140 FanDuel moved flat since it opened | +134 40¢ / 41¢ Kalshi moved flat since it opened |
|---|
| Harris does not win by KO/TKOclosed | – | – | −161 from −168 59¢ / 60¢ Kalshi moved down since it opened |
|---|
| Frye by submissionclosed | +2000 DraftKings moved flat since it opened | +2000 FanDuel moved flat since it opened | +2243 from +4579 3¢ / 4¢ Kalshi moved up since it opened |
|---|
| Frye does not win by submissionclosed | – | – | −3476 from −10645 96¢ / 97¢ Kalshi moved down since it opened |
|---|
| Harris by submissionclosed | +250 DraftKings moved flat since it opened | +280 FanDuel moved flat since it opened | +296 from +313 23¢ / 24¢ Kalshi moved up since it opened |
|---|
| Harris does not win by submissionclosed | – | – | −360 from −404 76¢ / 77¢ Kalshi moved down since it opened |
|---|
| Frye by decisionclosed | +900 DraftKings moved flat since it opened | +1000 FanDuel moved flat since it opened | +1074 from +1241 7¢ / 8¢ Kalshi moved up since it opened |
|---|
| Frye does not win by decisionclosed | – | – | −1428 from −1684 92¢ / 93¢ Kalshi moved down since it opened |
|---|
| Harris by decisionclosed | +450 DraftKings moved flat since it opened | +500 FanDuel moved flat since it opened | +529 14¢ / 15¢ Kalshi moved flat since it opened |
|---|
| Harris does not win by decisionclosed | – | – | −660 from −719 85¢ / 86¢ Kalshi moved down since it opened |
|---|
+173 Kalshi
from +181
Harris does not win in round 1closed−208 Kalshifrom −251Harris wins in round 2closed+373 Kalshifrom +331Harris does not win in round 2closed−489 Kalshifrom −525Harris wins in round 3closed+756 KalshiHarris does not win in round 3closed−1087 Kalshifrom −1684| Selection | Kalshi |
|---|
| Frye wins in round 1closed | +945 from +841 7¢ / 9¢ Kalshi moved down since it opened |
|---|
| Frye does not win in round 1closed | −1428 91¢ / 93¢ Kalshi moved flat since it opened |
|---|
| Frye wins in round 2closed | +1464 from +3021 0¢ / 6¢ Kalshi moved up since it opened |
|---|
| Frye wins in round 3closed | +4579 from +1775 0¢ / 2¢ Kalshi moved down since it opened |
|---|
| Harris wins in round 1closed | +173 from +181 34¢ / 35¢ Kalshi moved up since it opened |
|---|
| Harris does not win in round 1closed | −208 from −251 65¢ / 66¢ Kalshi moved down since it opened |
|---|
| Harris wins in round 2closed | +373 from +331 18¢ / 20¢ Kalshi moved down since it opened |
|---|
| Harris does not win in round 2closed | −489 from −525 80¢ / 82¢ Kalshi moved down since it opened |
|---|
| Harris wins in round 3closed | +756 9¢ / 11¢ Kalshi moved flat since it opened |
|---|
| Harris does not win in round 3closed | −1087 from −1684 89¢ / 91¢ Kalshi moved down since it opened |
|---|
Kalshi moved down since it opened
| Fight does not go the distanceclosed | −460 FanDuel moved flat since it opened | −404 77¢ / 79¢ Kalshi moved flat since it opened |
|---|
FanDuel moved flat since it opened
| Under 1.5 roundsclosed | −120 from −115 DraftKings moved up since it opened | −118 FanDuel moved flat since it opened |
|---|
| Fight starts round 2closed | −174 FanDuel moved flat since it opened | −142 from −168 54¢ / 57¢ Kalshi moved down since it opened |
|---|
| Fight ends before round 2closed | +136 FanDuel moved flat since it opened | +109 from +124 43¢ / 46¢ Kalshi moved up since it opened |
|---|
| Fight starts round 3closed | +162 FanDuel moved flat since it opened | +173 from +152 27¢ / 35¢ Kalshi moved down since it opened |
|---|
| Fight ends before round 3closed | −215 FanDuel moved flat since it opened | −290 from −199 65¢ / 73¢ Kalshi moved up since it opened |
|---|
−126 Kalshi
2 books
Fight does not end by KO/TKOclosed+101 Kalshifrom −103Fight ends by submissionclosed+296 Kalshifrom +266 · 2 booksFight does not end by submissionclosed−404 Kalshi| Selection | FanDuel | Kalshi |
|---|
| Fight ends by decisionclosed | +310 FanDuel moved flat since it opened | +313 from +351 20¢ / 23¢ Kalshi moved up since it opened |
|---|
| Fight does not end by decisionclosed | – | −430 from −525 77¢ / 80¢ Kalshi moved down since it opened |
|---|
| Fight ends by a drawclosed | – | +4579 1¢ / 2¢ Kalshi moved flat since it opened |
|---|
| Fight does not end by a drawclosed | – | −10645 98¢ / 99¢ Kalshi moved flat since it opened |
|---|
| Fight ends by KO/TKOclosed | −135 FanDuel moved flat since it opened | −126 52¢ / 54¢ Kalshi moved flat since it opened |
|---|
| Fight does not end by KO/TKOclosed | – | +101 from −103 46¢ / 48¢ Kalshi moved down since it opened |
|---|
| Fight ends by submissionclosed | +240 FanDuel moved flat since it opened | +296 from +266 21¢ / 24¢ Kalshi moved down since it opened |
|---|
| Fight does not end by submissionclosed | – | −404 76¢ / 79¢ Kalshi moved flat since it opened |
|---|