Loading research…

UFC · Middleweight · Ranked #10
“CLD”
UFC 8-3 · pro 15-3-0 · 31 yrs · 6'2" · 79" reach · Switch
Lost · Submission · R5 2:46 · 5 rds · closed 50 %
106 sig vs 62.5 · hit
| Rd | Sig | Tot | TD | KD | Sub | Ctrl | Opp |
|---|---|---|---|---|---|---|---|
| 1 | 24/39 | 37 | 0/0 | 0 | 0 | 1:54 | 15 |
| 2 | 14/27 | 14 | 0/0 | 0 | 0 | 0:00 | 10 |
| 3 | 6/6 | 13 | 0/0 | 0 | 0 | 1:57 | 6 |
| 4 | 46/89 | 46 | 0/0 | 0 | 0 | 0:00 | 17 |
| 5 | 16/28 | 16 | 0/0 | 0 | 0 | 0:00 | 3 |
Checking data updates…