Loading research…

UFC · Middleweight · Ranked #4
“All In”
UFC 16-4 · pro 28-7-0 · 30 yrs · 6'2" · 75" reach · Orthodox
Won · Submission · R5 2:46 · 5 rds · closed 50 %
51 sig vs 37.5 · hit
| Rd | Sig | Tot | TD | KD | Sub | Ctrl | Opp |
|---|---|---|---|---|---|---|---|
| 1 | 15/22 | 16 | 1/4 | 0 | 0 | 1:31 | 24 |
| 2 | 10/24 | 33 | 1/2 | 0 | 1 | 2:49 | 14 |
| 3 | 6/6 | 22 | 1/3 | 0 | 0 | 2:57 | 6 |
| 4 | 17/43 | 17 | 0/0 | 0 | 0 | 0:00 | 46 |
| 5 | 3/12 | 3 | 1/2 | 0 | 1 | 1:22 | 16 |
Checking data updates…