Loading research…

UFC · Women's Flyweight · Ranked #1
“Bullet”
UFC 15-3-1 · pro 26-4-1 · 38 yrs · 5'5" · 66" reach · Southpaw
Won · Unanimous decision · R5 5:00 · 5 rds · closed 56 %
41 sig vs 67.5 · miss
| Rd | Sig | Tot | TD | KD | Sub | Ctrl | Opp |
|---|---|---|---|---|---|---|---|
| 1 | 8/13 | 21 | 1/1 | 0 | 0 | 2:30 | 7 |
| 2 | 9/10 | 34 | 1/1 | 0 | 0 | 4:09 | 1 |
| 3 | 7/18 | 19 | 1/2 | 0 | 0 | 1:43 | 9 |
| 4 | 13/21 | 31 | 1/1 | 0 | 0 | 1:16 | 10 |
| 5 | 4/6 | 32 | 1/1 | 0 | 0 | 3:46 | 5 |
Checking data updates…