Loading research…

UFC · Women's Flyweight · Ranked #1
“Magnum”
UFC 10-3 · pro 26-4-0 · 37 yrs · 5'4" · 63" reach · Switch
Lost · Unanimous decision · R5 5:00 · 5 rds · closed 44 %
32 sig vs 61.5 · miss
| Rd | Sig | Tot | TD | KD | Sub | Ctrl | Opp |
|---|---|---|---|---|---|---|---|
| 1 | 7/17 | 15 | 0/1 | 0 | 0 | 0:23 | 8 |
| 2 | 1/8 | 12 | 0/0 | 0 | 0 | 0:00 | 9 |
| 3 | 9/26 | 12 | 0/0 | 0 | 0 | 0:13 | 7 |
| 4 | 10/30 | 19 | 0/0 | 0 | 0 | 0:00 | 13 |
| 5 | 5/17 | 22 | 0/0 | 0 | 0 | 0:10 | 4 |
Checking data updates…