Loading research…
Sun 8:20p · O/U 45 (close) · Implied SF 19.3, BUF 25.8 · 28°, wind 11 mph
New Era Field · Outdoors · Turf
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 7 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| SF ML | – | – |
| BUF ML | – | – |
| SF spread | – | – |
| BUF spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| 1.5 · ESPN BET |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 15 · ESPN BET | – | – | Research |
| Receptions | 1 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| 2.5 · ESPN BET |
| – |
| – |
| Research |