Loading research…
Ferreira by submission · R2 1:46 · Rear Naked Choke
Jan 18, 2020 · Lightweight · 3 roundsChecking data updates…
Last 3 yrs · 6 vs 4 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 3.50 | 4.97 |
| R2 | 6/6 | 4.34 | 6.86 |
| R3 | 3/6 | 4.29 | 5.11 |
| R4 | 0/2 | – | – |
| R5 | 0/2 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 6.25 | 3.54 |
| R2 | 3/4 | 6.15 | 3.07 |
| R3 | 2/4 | 9.90 | 2.70 |
Bars: percentile vs 69 active Lightweight fighters
| Pettis | Method | Ferreira |
|---|---|---|
| 9 | Wins | 7 |
| 3 | by KO/TKO | 3 |
| 4 | by Submission | 1 |
| 2 | by Decision | 3 |
| 8 | Losses | 2 |
| 3 | by KO/TKO | 1 |
| 0 | by Submission | 0 |
| 5 | by Decision | 1 |