Anders by unanimous decision · R3 5:00
Mar 14, 2026 · Middleweight · 3 roundsChecking data updates…
Opponents like Anders: Southpaw · mid TD rate (1.8/15)
13 of 27 fights
Apr 14, 2018 · Sig 46–24 · TD 0/1 · 12.3 min · Southpaw, Mid TD rate, 3 rds, Division
May 15, 2012 · Sig 39–32 · TD 2/3 · 15.0 min · Southpaw, Mid TD rate, 3 rds, Division
Apr 5, 2025 · Sig 47–38 · TD 0/0 · 15.0 min · Southpaw, 3 rds, Division
Oct 12, 2024 · Sig 65–99 · TD 0/0 · 15.0 min · Mid TD rate, 3 rds, Division
Apr 22, 2023 · Sig 15–23 · TD 0/0 · 3.6 min · Mid TD rate, 3 rds, Division
Jul 7, 2017 · Sig 31–34 · TD 1/3 · 15.0 min · Mid TD rate, 3 rds, Division
Sep 10, 2016 · Sig 46–26 · TD 0/0 · 15.0 min · Mid TD rate, 3 rds, Division
May 9, 2015 · Sig 2–10 · TD 0/0 · 0.7 min · Mid TD rate, 3 rds, Division
Aug 16, 2014 · Sig 24–14 · TD 0/1 · 8.3 min · Mid TD rate, 3 rds, Division
Apr 19, 2014 · Sig 21–31 · TD 0/3 · 15.0 min · Southpaw, 3 rds, Division
Aug 28, 2013 · Sig 30–14 · TD 0/1 · 15.0 min · Southpaw, 3 rds, Division
Mar 2, 2013 · Sig 116–69 · TD 0/0 · 15.0 min · Southpaw, 3 rds, Division
Jan 1, 2011 · Sig 22–11 · TD 0/3 · 4.3 min · Mid TD rate, 3 rds, Division
| Opponent / date | Why it matches | Result / end | Minutes | Sig. landed–absorbed | TD landed / tried | KD | Control |
|---|---|---|---|---|---|---|---|
| Krzysztof JotkoApr 14, 2018 | Southpaw, Mid TD rate, 3 rds, Division 1.25 TD/15 · 9 prior | W KO R3 2:16 | 12.3 | 46–24 | 0/1 | 1 | 2:33 |
| Dongi YangMay 15, 2012 | Southpaw, Mid TD rate, 3 rds, Division 1.89 TD/15 · 3 prior | W DEC R3 5:00 | 15.0 | 39–32 | 2/3 | 0 | 2:18 |
| Gerald MeerschaertApr 5, 2025 | Southpaw, 3 rds, Division 2.01 TD/15 · 22 prior | W DEC R3 5:00 | 15.0 | 47–38 | 0/0 | 0 | 0:01 |
| JunYong ParkOct 12, 2024 | Mid TD rate, 3 rds, Division 1.83 TD/15 · 10 prior | L DEC R3 5:00 | 15.0 | 65–99 | 0/0 | 0 | 0:42 |
| Bruno SilvaApr 22, 2023 | Mid TD rate, 3 rds, Division 0.66 TD/15 · 5 prior | L KO R1 3:35 | 3.6 | 15–23 | 0/0 | 0 | 0:00 |
| Elias TheodorouJul 7, 2017 | Mid TD rate, 3 rds, Division 1.90 TD/15 · 6 prior | W DEC R3 5:00 | 15.0 | 31–34 | 1/3 | 0 | 2:06 |
| Caio MagalhaesSep 10, 2016 | Mid TD rate, 3 rds, Division 1.07 TD/15 · 6 prior | W DEC R3 5:00 | 15.0 | 46–26 | 0/0 | 0 | 2:00 |
| Robert WhittakerMay 9, 2015 | Mid TD rate, 3 rds, Division 0.67 TD/15 · 6 prior | L KO R1 0:44 | 0.7 | 2–10 | 0/0 | 0 | 0:00 |
| Tim BoetschAug 16, 2014 | Mid TD rate, 3 rds, Division 1.78 TD/15 · 14 prior | L KO R2 3:18 | 8.3 | 24–14 | 0/1 | 0 | 4:19 |
| Yoel RomeroApr 19, 2014 | Southpaw, 3 rds, Division 0.00 TD/15 · 3 prior | L DEC R3 5:00 | 15.0 | 21–31 | 0/3 | 0 | 1:08 |
| Robert McDanielAug 28, 2013 | Southpaw, 3 rds, Division TD rate – · 1 prior | W DEC R3 5:00 | 15.0 | 30–14 | 0/1 | 0 | 1:37 |
| Riki FukudaMar 2, 2013 | Southpaw, 3 rds, Division 3.00 TD/15 · 4 prior | W DEC R3 5:00 | 15.0 | 116–69 | 0/0 | 0 | 0:00 |
| Phil BaroniJan 1, 2011 | Mid TD rate, 3 rds, Division 1.30 TD/15 · 9 prior | W KO R1 4:20 | 4.3 | 22–11 | 0/3 | 1 | 0:44 |
Opponents like Tavares: Orthodox · mid TD rate (0.7/15)
10 of 19 fights
Mar 2, 2024 · Sig 23–20 · TD 5/13 · 15.0 min · Orthodox, Mid TD rate, 3 rds, Division
Mar 13, 2021 · Sig 43–15 · TD 3/7 · 4.6 min · Orthodox, Mid TD rate, 3 rds, Division
Dec 8, 2018 · Sig 65–92 · TD 0/1 · 15.0 min · Orthodox, Mid TD rate, 3 rds, Division
Jun 10, 2023 · Sig 83–95 · TD 1/11 · 15.0 min · Orthodox, 3 rds, Division
May 21, 2022 · Sig 65–105 · TD 3/24 · 15.0 min · Orthodox, 3 rds, Division
May 16, 2020 · Sig 41–66 · TD 0/5 · 15.0 min · Mid TD rate, 3 rds, Division
Aug 25, 2018 · Sig 42–43 · TD 0/1 · 14.7 min · Orthodox, 3 rds, Division
Dec 9, 2017 · Sig 79–30 · TD 2/4 · 15.0 min · Orthodox, 3 rds, Division
Jul 22, 2017 · Sig 23–14 · TD 1/2 · 2.9 min · Orthodox, 3 rds, Division
Feb 3, 2018 · Sig 32–62 · TD 3/11 · 25.0 min · Mid TD rate, Division
| Opponent / date | Why it matches | Result / end | Minutes | Sig. landed–absorbed | TD landed / tried | KD | Control |
|---|---|---|---|---|---|---|---|
| Jamie PickettMar 2, 2024 | Orthodox, Mid TD rate, 3 rds, Division 1.33 TD/15 · 8 prior | W DEC R3 5:00 | 15.0 | 23–20 | 5/13 | 0 | 10:08 |
| Darren StewartMar 13, 2021 | Orthodox, Mid TD rate, 3 rds, Division 1.56 TD/15 · 11 prior | NC NC R1 4:37 | 4.6 | 43–15 | 3/7 | 1 | 2:35 |
| Elias TheodorouDec 8, 2018 | Orthodox, Mid TD rate, 3 rds, Division 1.58 TD/15 · 9 prior | L DEC R3 5:00 | 15.0 | 65–92 | 0/1 | 1 | 0:23 |
| Marc-Andre BarriaultJun 10, 2023 | Orthodox, 3 rds, Division 0.28 TD/15 · 10 prior | L DEC R3 5:00 | 15.0 | 83–95 | 1/11 | 0 | 3:18 |
| JunYong ParkMay 21, 2022 | Orthodox, 3 rds, Division 2.62 TD/15 · 5 prior | L DEC R3 5:00 | 15.0 | 65–105 | 3/24 | 0 | 4:45 |
| Krzysztof JotkoMay 16, 2020 | Mid TD rate, 3 rds, Division 1.39 TD/15 · 12 prior | L DEC R3 5:00 | 15.0 | 41–66 | 0/5 | 0 | 5:51 |
| Tim WilliamsAug 25, 2018 | Orthodox, 3 rds, Division TD rate – · 1 prior | W KO R3 4:42 | 14.7 | 42–43 | 0/1 | 2 | 1:11 |
| Markus PerezDec 9, 2017 | Orthodox, 3 rds, Division TD rate – · 0 prior | W DEC R3 5:00 | 15.0 | 79–30 | 2/4 | 0 | 7:50 |
| Rafael NatalJul 22, 2017 | Orthodox, 3 rds, Division 2.59 TD/15 · 16 prior | W KO R1 2:54 | 2.9 | 23–14 | 1/2 | 1 | 0:46 |
| Lyoto MachidaFeb 3, 2018 | Mid TD rate, Division 0.82 TD/15 · 22 prior | L DEC R5 5:00 | 25.0 | 32–62 | 3/11 | 0 | 3:46 |
This device only