Loading research…
Oliveira by unanimous decision · R5 5:00
Mar 7, 2026 · Lightweight · 5 roundsChecking data updates…
Last 3 yrs · 5 vs 5 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 5.68 | 3.04 |
| R2 | 5/5 | 6.80 | 4.40 |
| R3 | 5/5 | 7.02 | 4.66 |
| R4 | 3/5 | 7.20 | 4.60 |
| R5 | 3/5 | 9.41 | 4.20 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 2.68 | 2.50 |
| R2 | 3/5 | 2.89 | 3.98 |
| R3 | 2/5 | 3.20 | 3.10 |
| R4 | 1/3 | 2.80 |
Bars: percentile vs 73 active Lightweight fighters
| 1.60 |
| R5 | 1/3 | 2.40 | 8.00 |
|---|
| Holloway | Method | Oliveira |
|---|---|---|
| 23 | Wins | 24 |
| 11 | by KO/TKO | 4 |
| 2 | by Submission | 17 |
| 10 | by Decision | 3 |
| 8 | Losses | 11 |
| 1 | by KO/TKO | 5 |
| 1 | by Submission | 4 |
| 6 | by Decision | 2 |