Loading research…
Holloway by submission · R3 3:58 · Guillotine Choke After Drop to Ground
Apr 18, 2015 · Featherweight · 3 roundsChecking data updates…
Last 3 yrs · 6 vs 10 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 3.11 | 2.67 |
| R2 | 5/6 | 2.97 | 3.43 |
| R3 | 4/6 | 3.74 | 2.53 |
| R4 | 2/2 | 2.00 | 3.20 |
| R5 | 2/2 | 3.02 | 5.34 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 10/10 | 5.15 | 4.48 |
| R2 | 9/10 | 5.58 | 3.10 |
| R3 | 7/10 | 6.60 | 3.58 |
Bars: percentile vs 49 active Featherweight fighters
| Swanson | Method | Holloway |
|---|---|---|
| 6 | Wins | 8 |
| 4 | by KO/TKO | 4 |
| 0 | by Submission | 1 |
| 2 | by Decision | 3 |
| 2 | Losses | 3 |
| 0 | by KO/TKO | 0 |
| 2 | by Submission | 1 |
| 0 | by Decision | 2 |